2007 Stock Market Returns | ||
---|---|---|
# | Country | % Return |
1 | China | 179.8 |
2 | Ukraine | 135.4 |
3 | Slovenia | 96.9 |
4 | Nigeria | 90.9 |
5 | Botswana | 86.2 |
6 | Croatia | 80.8 |
7 | Brazil | 72.4 |
8 | Turkey | 71.9 |
9 | Mauritius | 70.0 |
10 | India | 65.2 |
11 | Oman | 61.9 |
12 | Bulgaria | 60.1 |
13 | Egypt | 56.3 |
14 | Hong Kong | 55.5 |
15 | Serbia | 55.0 |
16 | United Arab Emirates | 51.8 |
17 | Indonesia | 45.5 |
18 | Peru | 45.0 |
19 | Philippines | 44.3 |
20 | Israel | 43.7 |
21 | Saudi Arabia | 40.9 |
22 | Malaysia | 40.6 |
23 | Pakistan | 38.5 |
24 | Cyprus | 36.6 |
25 | Jordan | 36.3 |
26 | Botswana | 35.7 |
27 | Germany | 35.2 |
28 | Qatar | 34.3 |
29 | Thailand | 32.7 |
30 | Kuwait | 32.0 |
31 | South Korea | 31.4 |
32 | Czech Republic | 30.7 |
33 | Norway | 30.4 |
34 | Greece | 30.3 |
35 | Portugal | 28.5 |
36 | Romania | 27.7 |
37 | Lebanon | 26.8 |
38 | Singapore | 26.5 |
39 | Ghana | 25.6 |
40 | Canada | 25.1 |
41 | Bahrain | 24.6 |
42 | Australia | 24.1 |
43 | Vietnam | 23.6 |
44 | Poland | 23.6 |
45 | Luxembourg | 22.9 |
46 | Slovakia | 21.5 |
47 | Chile | 21.4 |
48 | Russian Federation | 19.2 |
49 | Tunisia | 19.0 |
50 | South Africa | 18.7 |
51 | Spain | 18.6 |
52 | Denmark | 16.2 |
53 | Hungary | 15.9 |
54 | Lithuania | 15.4 |
55 | Netherlands | 15.1 |
56 | Namibia | 14.5 |
57 | Finland | 14.3 |
58 | Malta | 12.0 |
59 | France | 12.0 |
60 | Austria | 11.8 |
61 | Iceland | 11.5 |
62 | Mexico | 10.8 |
63 | Taiwan | 9.3 |
64 | New Zealand | 8.5 |
65 | United States | 6.4 |
Source: Bloomberg |
Friday, March 21, 2008
2007 Stock Market Returns
Wednesday, March 19, 2008
LA
09:58:04 up 20 days, 11:38, 1 user, load average: 720.57, 307.78, 141.96
USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT
root pts/2 xxxxxxxxxxx 04:10 0.00s 0.18s 0.05s w
Tuesday, March 18, 2008
Нова статия за кризата в ипотечния сектор на САЩ
Кризата в ипотечния сектор на САЩ: Bear Stearns Комунизъм в действие
http://www.novini.net/2008/03/bear-stearns.html
http://www.novini.net/2008/03/bear-stearns.html
Subscribe to:
Posts (Atom)